NOAA-Style Climate Reports


Relatório para o 2026 Janeiro
                   Monthly Climatological Summary for jan 2026

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,8  14,0   23:44   7,1   08:09   8,5   0,0   0,4   7,3  25,9   23:52   SSE
 2  13,9  15,6   14:48  13,1   05:41   4,4   0,0  34,4   8,0  37,5   23:31   SSE
 3  13,6  15,2   14:16  12,7   06:00   4,7   0,0   3,2   5,6  33,2   01:07   SSE
 4  13,6  19,1   13:07  10,7   23:57   4,7   0,0   0,0   6,7  33,2   15:19   NNO
 5   8,1  10,7   00:00   4,7   08:05  10,2   0,0   0,0  15,6  51,2   14:48   NNO
 6   8,4  12,1   14:24   5,4   08:19   9,9   0,0   0,0  14,6  44,0   15:32   NNO
 7   9,6  14,2   13:20   6,3   23:37   8,7   0,0   4,6   8,4  38,2   13:01   NNO
 8  10,3  14,3   14:00   5,7   01:05   8,0   0,0   0,0   4,3  25,9   19:29   ONO
 9  12,9  16,0   12:40  10,5   21:40   5,4   0,0   0,0  12,1  46,9   14:25    NO
10  10,7  14,6   15:18   7,6   07:59   7,5   0,0   0,0   3,6  16,6   01:30   NNO
11  10,9  13,4   16:27   7,2   00:20   7,4   0,0   0,0   7,9  23,8   23:10   SSE
12  12,2  14,0   16:09  10,9   08:21   6,1   0,0   0,0  11,4  54,1   18:56     S
13  12,2  15,4   14:16  10,2   23:47   6,1   0,0   0,0   7,7  33,9   00:02     S
14  11,7  15,3   11:48   9,2   02:12   6,6   0,0   0,0   7,7  31,0   13:03   NNO
15  11,2  13,2   16:37   7,9   01:29   7,1   0,0   2,8   7,8  31,7   16:53     S
16   8,6  12,7   10:06   6,1   03:55   9,7   0,0  10,4   5,9  33,2   10:59   NNO
17   8,1  12,3   11:16   5,0   21:12  10,2   0,0  17,8   7,2  44,0   17:22   NNO
18   7,5  13,4   12:28   2,2   07:50  10,8   0,0   0,2   6,1  23,8   10:17   NNO
19  10,1  15,0   13:22   6,5   03:08   8,2   0,0   0,0   8,6  31,7   14:18   NNO
20  10,9  14,1   13:41   6,8   01:18   7,4   0,0   0,0   6,2  27,4   16:53   ONO
21  13,0  15,8   12:11  10,4   21:17   5,3   0,0  45,8  16,3  50,5   14:34    NO
22  12,3  15,2   19:06  10,1   05:18   6,0   0,0  29,4  12,4  61,3   21:13    NO
23   8,6  12,0   00:00   5,5   22:23   9,7   0,0  36,6  13,2  62,7   21:11   NNO
24   9,1  12,9   13:23   4,7   04:33   9,2   0,0  17,6  11,1  52,6   13:37    NO
25  13,2  14,5   10:59  11,4   00:00   5,1   0,0  31,0  11,8  44,7   07:48   NNO
26  14,8  16,5   13:05  12,0   00:44   3,5   0,0  14,6  10,2  54,1   20:43    SO
27  12,0  15,3   02:01  10,0   19:03   6,3   0,0  46,2  10,0  48,3   13:25     O
28  13,9  16,1   11:05  11,0   02:24   4,6   0,0   0,0  12,2 164,0   04:10     O
29  13,9  15,9   22:25  11,0   02:24   4,6   0,0   3,4   3,8  43,3   15:05     O
30  13,3  16,2   11:55  11,6   22:53   4,5   0,0   0,6  17,6  44,7   19:00    NO
31  12,7  16,1   12:13  10,2   05:15   5,6   0,0   6,4   9,7  34,6   11:19   NNO
----------------------------------------------------------------------------------
    11,3  19,1     4     2,2    18   216,0   0,0 305,4   9,3 164,0    28      NO

Max >=  25,0:  0
Max <=  18,0: 30
Min <=  10,0: 17
Min <=   5,0:  4
Max Rain: 46,2 on day 27
Days of Rain: 17 (>= 0,3 mm)  15 (>= 2,0 mm)  8 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration