NOAA-Style Climate Reports


Relatório para o 2026
                   Annual Climatological Summary for 2026

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 18,0 10,0   5,0
------------------------------------------------------------------------------------
 26  1  14,6   8,5  11,3   0.0   216     0  19,1   4   2,2   18    0   30   17    4
 26  2  17,0  10,1  13,1   0.0   150     2  24,1  22   4,7   21    0   22   15    1
 26  3  19,4  10,0  14,0   0.0   145    11  26,1  31   6,0    1    1   13   17    0
 26  4  23,1  11,6  16,4   0.0    91    33  29,4  18   7,7    8   10    4    7    0
 26  5  23,7  13,2  17,6   0.0    69    47  36,1  26   8,9   13   11    0    1    0
 26  6  26,5  16,5  20,5   0.0    17    83  36,2  12  12,8    5   18    0    0    0
 26  7  29,2  18,6  23,0   0.0     2   148  38,9   3  16,0   15   30    0    0    0
 26  8  28,5  18,6  22,5   0.0     4   134  40,6  16  12,6   28   29    0    0    0
 26  9  31,4  17,3  23,3   0.0     6   154  41,4   3  13,9   19   28    0    0    0
 26 10  27,7  16,2  21,0   0.0     3    22  31,3   3  14,2    2    5    0    0    0
 26 11
 26 12
------------------------------------------------------------------------------------
        24,1  14,0  18,3   0.0   705   637  41,4 set   2,2  jan  132   69   57    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  2,0 15,0
---------------------------------------------
 26  1 305,4   0.0  46,2  27    17   15    8
 26  2 288,0   0.0  44,2   4    17   13   10
 26  3 144,0   0.0  42,6  19    12    9    4
 26  4  14,4   0.0   4,4  14     5    4    0
 26  5  65,2   0.0  24,6  12     7    4    2
 26  6   2,4   0.0   2,4  25     1    1    0
 26  7   0,0   0.0   0,0   0     0    0    0
 26  8  21,6   0.0   8,0  27     5    3    0
 26  9   2,2   0.0   2,2  30     1    1    0
 26 10   2,6   0.0   2,6   6     1    1    0
 26 11
 26 12
---------------------------------------------
       845,8   0.0  46,2  jan   66   51   24

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   9,3 164,0   28    NO
 26  2  10,6  65,6    7    NO
 26  3  11,0  71,4    6   NNO
 26  4  11,3  67,8   11   NNO
 26  5  12,3  62,0   14   NNO
 26  6  16,5  57,7    1   NNO
 26  7  13,6  45,4    1   NNO
 26  8  13,3  49,7   21   NNO
 26  9  13,4  59,1   16   NNO
 26 10   9,2  39,6    1   NNO
 26 11
 26 12
------------------------------
        12,0 164,0  jan   NNO