NOAA-Style Climate Reports


Relatório para o 2025 Fevereiro
                   Monthly Climatological Summary for fev 2025

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  15,2   13:23   9,7   00:05   5,7   0,0   0,0  14,6  38,9   20:26   NNO
 2  12,5  15,1   13:02  11,0   19:00   5,8   0,0   0,4  19,9  56,2   10:22   NNO
 3  11,4  18,4   15:39   6,3   23:45   6,9   0,0   0,0   8,3  41,1   00:10   NNO
 4  10,7  18,6   15:03   4,3   06:37   7,6   0,0   0,0   4,1  14,4   18:16   ONO
 5  10,9  19,3   15:08   4,0   06:49   7,4   0,0   0,0   3,5  15,9   14:14     S
 6  10,1  18,2   14:32   4,2   06:10   8,2   0,0   0,0   3,1  15,9   15:02    NE
 7  12,6  15,8   14:05   8,2   00:16   5,7   0,0   4,2   9,8  44,0   14:11    NO
 8  12,7  17,1   10:34   7,7   04:52   5,6   0,0   0,0   3,7  18,7   11:56   NNO
 9  14,6  18,8   14:41  12,8   06:12   3,7   0,0   0,2   4,3  17,3   12:34   SSE
10  13,6  17,3   13:58   9,8   23:40   4,7   0,0   0,2   5,3  33,2   14:13   SSE
11  12,8  15,9   15:22   9,9   00:00   5,5   0,0  17,8  10,2  43,3   21:00    NO
12  12,7  17,1   14:12   9,9   23:17   5,6   0,0   0,0   8,1  28,1   12:55   NNO
13  11,2  15,6   15:08   7,4   05:09   7,1   0,0   0,0   4,0  18,0   12:50   SSE
14  11,6  17,3   14:42   7,2   02:04   6,7   0,0   0,2   5,6  28,9   14:58   SSE
15  13,4  17,1   14:17  10,8   01:17   4,9   0,0   0,0   5,2  38,2   12:24   SSE
16  12,6  17,4   15:24   8,2   23:39   5,7   0,0   0,0   7,3  30,3   10:12   NNO
17   9,7  14,7   15:45   4,6   08:01   8,6   0,0   0,2   3,3  23,1   15:02   SSE
18  12,8  16,6   13:49  10,3   00:00   5,5   0,0   0,6   4,8  35,3   13:10   SSE
19  14,6  19,8   13:54  11,7   22:35   3,8   0,1   0,0   4,3  19,5   16:58   SSO
20  13,3  18,5   15:14   9,3   02:53   5,0   0,0   0,0   4,3  20,9   14:01   SSE
21  13,4  15,9   12:50  11,5   23:59   4,9   0,0   8,6   6,6  44,7   14:29     S
22  11,5  17,1   14:57   6,9   06:50   6,8   0,0   0,4   6,3  35,3   13:19    NO
23  12,6  19,8   16:11   6,5   07:20   5,7   0,1   0,2   4,6  21,6   16:26    NO
24  12,6  19,0   15:04   6,7   06:28   5,7   0,0   0,2   4,8  26,7   16:08    SO
25  13,8  16,9   14:47  10,2   22:46   4,5   0,0   1,6  12,0  38,9   13:17   NNO
26  12,8  19,1   14:00   9,1   03:07   5,5   0,0   0,0   7,2  24,5   16:56    NO
27  11,3  13,3   13:51   9,3   07:30   7,0   0,0   9,4   9,7  38,9   14:04   SSE
28  12,5  17,6   16:40  10,4   07:34   5,8   0,0   2,8   4,8  21,6   15:06   ONO
----------------------------------------------------------------------------------
    12,4  19,8    19     4,0     5   165,6   0,2  47,0   6,8  56,2     2      NO

Max >=  25,0:  0
Max <=  18,0: 18
Min <=  10,0: 20
Min <=   5,0:  4
Max Rain: 17,8 on day 11
Days of Rain: 9 (>= 0,3 mm)  5 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration