NOAA-Style Climate Reports


Relatório para o 2026 Fevereiro
                   Monthly Climatological Summary for fev 2026

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,0  16,8   13:09  12,3   01:12   3,3   0,0  13,4   8,2  52,6   23:09   SSO
 2  11,3  14,3   00:00   8,5   22:55   7,0   0,0  24,6  10,8  56,9   13:54   ONO
 3  10,5  15,2   23:57   7,5   03:39   7,8   0,0  24,8   8,2  51,9   23:22   OSO
 4  14,0  15,2   00:10  11,7   07:40   4,3   0,0  44,2  10,2  49,0   00:50    NO
 5  14,3  16,3   03:55  11,7   07:39   5,8   0,0  19,8  12,7  57,0   03:55   ONO
 6  10,9  14,8   13:43   8,5   21:34   7,4   0,0  22,2   7,0  42,6   13:50     O
 7  11,4  16,0   13:40   8,2   04:19   6,9   0,0  35,6  14,9  65,6   18:07   ONO
 8  11,6  15,8   10:46   9,1   08:04   6,7   0,0  16,4   9,2  36,8   18:16    SO
 9  15,3  16,4   12:58  14,1   07:09   3,0   0,0   4,8  12,7  38,2   18:21   NNO
10  15,8  16,8   10:48  14,9   04:03   2,5   0,0  25,6  11,1  39,6   14:57    NO
11  15,7  17,0   13:14  14,5   23:49   2,6   0,0  24,6  12,1  48,3   09:46   ONO
12  14,7  17,6   13:46  12,9   06:17   3,6   0,0  11,2   9,5  41,8   22:08    NO
13  12,2  14,2   00:00   9,1   20:54   6,1   0,0  16,4  22,8  62,0   06:43   NNO
14  11,6  14,8   14:23  10,0   05:11   6,7   0,0   1,0  20,7  60,6   00:54   NNO
15  12,2  15,5   14:51   9,6   02:32   6,1   0,0   0,2   9,7  34,6   13:01   NNO
16  13,7  16,3   14:03  12,0   04:25   4,6   0,0   0,2  11,0  35,3   15:50   NNO
17  13,1  15,1   13:57  11,8   22:40   5,2   0,0   0,4   4,9  23,1   14:27   NNO
18  12,8  17,0   13:09  10,5   05:36   5,5   0,0   0,6  10,1  47,6   15:19   ONO
19  11,3  15,4   14:14   8,5   23:47   7,0   0,0   0,0  10,4  33,2   15:26   NNO
20  11,3  17,8   15:01   5,9   04:44   7,0   0,0   0,0  10,3  29,6   09:46   NNO
21  12,7  22,3   15:32   4,7   06:33   6,1   0,6   0,0   3,7  16,6   00:56   NNE
22  14,7  24,1   16:07   7,9   03:52   4,4   0,8   0,0   4,6  18,7   12:03   SSE
23  14,4  22,4   13:24   7,7   05:12   4,6   0,7   0,0   4,9  25,2   15:48   SSE
24  13,3  19,2   14:31   7,6   01:18   5,0   0,0   0,0   7,7  37,5   16:33   SSE
25  14,1  18,3   15:10  12,3   07:36   4,2   0,0   0,0   7,8  25,2   22:06   NNO
26  14,8  21,7   12:36  11,1   06:12   4,0   0,5   0,2  11,8  30,3   23:00   NNO
27  12,3  14,7   13:16  10,7   23:32   6,0   0,0   1,8  16,0  50,5   16:07   NNO
28  11,6  16,0   13:38   8,1   06:32   6,7   0,0   0,0  15,3  46,1   11:31   NNO
----------------------------------------------------------------------------------
    13,1  24,1    22     4,7    21   150,1   2,6 288,0  10,6  65,6     7      NO

Max >=  25,0:  0
Max <=  18,0: 22
Min <=  10,0: 15
Min <=   5,0:  1
Max Rain: 44,2 on day 4
Days of Rain: 17 (>= 0,3 mm)  13 (>= 2,0 mm)  10 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration