NOAA-Style Climate Reports


Relatório para o 2025 Junho
                   Monthly Climatological Summary for jun 2025

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,4  23,7   13:40  15,6   05:59   0,9   1,1   0,0  18,4  43,3   21:36   NNO
 2  17,2  20,9   13:51  15,5   05:35   1,5   0,4   0,0  23,2  52,6   12:00   NNO
 3  17,2  20,2   13:37  15,1   06:52   1,5   0,4   0,0  23,1  54,8   10:44   NNO
 4  18,3  23,3   14:49  15,7   01:13   1,1   1,1   0,0  10,6  33,9   14:18   NNO
 5  18,7  24,4   14:26  15,0   03:09   1,2   1,6   0,0  15,3  36,8   14:36   NNO
 6  19,7  24,2   13:45  16,2   06:25   0,5   1,8   0,0  18,7  41,1   17:14   NNO
 7  19,0  23,8   15:14  15,5   06:37   0,8   1,5   0,0  18,3  50,5   17:13   NNO
 8  20,1  27,1   14:48  14,8   04:49   1,1   2,9   0,0  17,4  36,1   16:22    NO
 9  24,3  34,7   16:50  16,7   07:05   0,1   6,1   0,0   9,7  31,7   01:07    NO
10  20,7  27,1   16:45  17,2   23:26   0,2   2,6   0,0  10,8  37,5   03:29     S
11  19,6  24,5   16:28  15,2   03:14   0,7   2,0   0,0   8,2  34,6   10:55   SSO
12  20,1  26,2   17:10  13,9   05:38   0,8   2,6   0,0   7,7  34,6   18:27   SSO
13  20,0  26,3   14:39  16,2   23:51   0,3   2,0   0,0  12,0  38,2   20:02   NNO
14  18,6  23,2   16:05  15,7   04:18   1,1   1,3   0,0  19,8  49,0   18:17   NNO
15  19,7  24,6   15:50  15,8   01:41   0,8   2,2   0,0  19,0  49,0   02:35   NNO
16  24,8  36,8   14:37  14,9   06:39   0,4   7,0   0,0  10,0  33,2   17:29   NNO
17  27,3  35,9   14:14  19,3   06:39   0,0   9,0   0,0   8,1  34,6   15:00   NNO
18  22,8  33,7   16:56  15,9   06:01   0,3   4,8   0,0   7,9  34,6   21:07   NNO
19  21,2  28,2   17:02  18,3   04:45   0,0   2,9   1,6  12,3  36,8   22:05   NNO
20  20,9  26,3   14:53  17,1   06:31   0,2   2,7   0,0  16,4  38,9   13:35   NNO
21  20,4  25,8   14:56  16,1   06:03   0,4   2,6   0,0  17,9  40,4   14:25   NNO
22  19,6  23,5   12:49  16,8   06:06   0,4   1,7   0,0  18,2  45,4   10:11   NNO
23  21,7  29,5   17:43  17,8   05:49   0,1   3,5   0,0  12,5  36,1   04:11   NNO
24  21,4  26,6   15:00  17,8   04:42   0,0   3,2   0,0   7,7  28,1   00:23   OSO
25  20,8  24,5   12:14  17,4   05:49   0,0   2,6   0,0  10,2  33,2   17:29   NNO
26  21,1  26,2   15:45  17,2   06:30   0,2   3,0   0,0  16,7  39,6   14:11   NNO
27  21,9  27,9   15:06  17,4   05:49   0,1   3,7   0,0  17,9  36,8   18:32   NNO
28  23,4  32,2   15:53  17,6   05:35   0,1   5,2   0,0  16,5  37,5   00:48   NNO
29  26,8  38,5   14:47  19,9   06:53   0,0   8,4   0,0  11,7  33,2   17:48   NNO
30  26,3  37,1   13:48  19,4   05:09   0,0   8,0   0,0  10,2  37,5   21:44   NNO
----------------------------------------------------------------------------------
    21,1  38,5    29    13,9    12    14,8  97,9   1,6  14,2  54,8     3     NNO

Max >=  25,0: 18
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 1,6 on day 19
Days of Rain: 1 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration