NOAA-Style Climate Reports


Relatório para o 2025 Julho
                   Monthly Climatological Summary for jul 2025

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,4  26,2   14:36  18,4   04:45   0,0   3,1   0,0  19,0  41,8   15:31   NNO
 2  20,8  25,5   16:35  18,2   23:43   0,0   2,5   0,0  22,1  47,6   01:55   NNO
 3  24,2  34,4   15:03  17,3   06:06   0,2   6,1   0,0  13,4  35,3   04:06   NNO
 4  24,5  32,9   14:51  17,0   06:24   0,1   6,2   0,0   9,0  32,4   17:07   NNO
 5  21,6  26,4   15:16  18,8   23:51   0,0   3,3   0,0  17,6  45,4   17:19   NNO
 6  20,5  24,8   16:34  17,4   06:07   0,1   2,3   0,0  23,9  49,0   23:29   NNO
 7  20,4  25,5   16:16  17,1   07:15   0,3   2,4   0,0  20,9  48,3   00:59   NNO
 8  24,6  35,9   15:47  16,4   06:53   0,3   6,6   0,0  10,2  36,1   02:50    NO
 9  21,8  29,3   16:45  16,8   03:14   0,2   3,7   0,0  10,1  33,2   18:20     S
10  21,0  26,1   15:24  16,9   03:27   0,1   2,8   0,0   8,0  36,1   17:44   NNO
11  20,3  23,5   15:25  18,0   06:25   0,0   2,0   0,4   6,9  25,2   14:30    NO
12  20,9  25,9   14:56  18,0   23:29   0,0   2,6   0,0  12,8  38,9   18:06   NNO
13  21,3  27,2   15:19  17,6   06:31   0,1   3,1   0,0  13,9  42,6   18:22   NNO
14  20,5  25,5   14:34  16,5   06:14   0,3   2,5   0,0  19,4  41,8   17:14   NNO
15  22,6  31,9   14:30  16,8   05:17   0,4   4,7   0,0  15,9  37,5   02:04   NNO
16  21,3  28,3   13:36  17,4   05:21   0,2   3,2   0,0  19,0  42,6   17:52   NNO
17  20,4  25,8   15:46  17,3   06:21   0,2   2,3   0,0  21,1  51,2   19:19   NNO
18  20,9  25,7   14:54  17,0   05:37   0,2   2,7   0,0  19,6  45,4   13:39   NNO
19  20,5  25,1   14:13  16,4   06:18   0,3   2,5   0,0  14,9  45,4   14:34   NNO
20  20,9  25,9   15:36  16,9   23:58   0,1   2,7   1,0  12,9  41,8   13:28   NNO
21  19,6  24,6   14:38  15,7   05:26   0,8   2,0   0,0  17,6  50,5   18:13   NNO
22  20,3  26,2   14:48  16,8   03:24   0,4   2,4   0,0  19,8  50,5   17:08   NNO
23  19,7  23,5   15:43  17,4   03:28   0,2   1,6   0,0  24,4  59,1   16:35   NNO
24  21,5  28,0   16:41  15,9   06:08   0,6   3,8   0,0  19,1  42,6   02:01   NNO
25  25,1  34,3   13:45  15,9   04:22   0,2   7,0   0,0  10,5  36,8   15:53   NNO
26  25,9  36,2   14:10  16,5   07:14   0,1   7,7   0,0  11,0  37,5   15:19   NNO
27  21,6  28,2   13:38  17,0   06:32   0,2   3,5   0,0  19,1  47,6   14:38   NNO
28  21,5  27,0   16:54  17,5   05:01   0,2   3,3   0,0  21,1  49,7   04:14   NNO
29  26,7  38,2   15:53  16,9   05:47   0,1   8,5   0,0   9,1  31,0   17:34   NNO
30  28,8  38,9   15:11  20,5   03:35   0,0  10,5   0,0   9,4  34,6   15:43   NNO
31  26,1  35,3   13:45  19,0   23:40   0,0   7,8   0,0  12,4  36,8   15:41   NNO
----------------------------------------------------------------------------------
    22,2  38,9    30    15,7    21     5,9 125,4   1,4  15,6  59,1    23     NNO

Max >=  25,0: 27
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 1,0 on day 20
Days of Rain: 2 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration