NOAA-Style Climate Reports


Relatório para o 2025 Agosto
                   Monthly Climatological Summary for ago 2025

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,6  26,9   13:58  16,9   06:49   0,3   2,6   0,0  19,8  44,0   16:54   NNO
 2  23,0  32,5   16:15  16,8   07:25   0,4   5,1   0,0  13,5  37,5   01:57   NNO
 3  26,9  36,8   14:14  18,5   05:38   0,0   8,6   0,0  14,2  38,2   18:05   NNO
 4  26,1  35,6   15:27  18,5   06:09   0,0   7,8   0,0  12,4  33,2   16:26    NO
 5  26,8  36,7   15:26  19,8   06:22   0,0   8,5   0,0  12,3  34,6   17:18   NNO
 6  23,4  34,1   14:10  18,6   07:46   0,0   5,1   0,0  10,5  45,4   16:27   NNO
 7  21,7  30,9   15:11  17,4   05:51   0,2   3,6   0,0  13,5  37,5   17:08   NNO
 8  22,5  33,1   14:54  16,5   06:19   0,3   4,4   0,0  10,4  35,3   23:26   NNO
 9  24,0  35,8   15:05  17,1   06:53   0,3   6,0   0,0  11,2  34,6   18:35   NNO
10  25,6  37,0   15:01  16,6   07:10   0,1   7,4   0,0   9,6  36,8   16:11   NNO
11  26,4  37,6   14:38  17,2   04:33   0,1   8,2   0,0   8,3  33,9   17:03   NNO
12  26,6  37,3   17:37  19,7   23:58   0,0   8,3   0,0   8,6  41,8   18:59   NNO
13  22,9  29,9   14:10  18,7   06:52   0,0   4,6   0,0  15,8  43,3   21:07   NNO
14  25,3  38,0   15:41  17,6   06:13   0,1   7,1   0,0  11,7  38,9   01:12   NNO
15  23,1  30,8   15:20  18,1   05:31   0,0   4,8   0,0  10,2  33,9   16:58    NO
16  22,8  33,0   14:08  17,2   06:15   0,2   4,7   0,0  13,9  34,6   23:10   NNO
17  21,3  27,6   14:20  18,0   04:54   0,0   3,1   0,0  20,0  40,4   16:02   NNO
18  20,9  26,4   13:57  17,7   03:29   0,1   2,8   0,0  20,2  52,6   17:34   NNO
19  20,9  25,2   15:28  18,4   06:43   0,0   2,6   0,0  23,9  60,6   09:23   NNO
20  21,0  25,3   16:02  18,6   06:48   0,0   2,7   0,0  22,3  57,7   16:55   NNO
21  20,8  25,4   14:40  17,8   02:39   0,0   2,5   0,0  20,9  53,4   14:24   NNO
22  22,6  29,8   14:26  18,5   06:57   0,0   4,3   0,0  16,8  41,1   01:46   NNO
23  21,4  29,2   15:33  18,0   02:52   0,0   3,1   0,0  18,3  45,4   18:13   NNO
24  20,9  26,0   14:45  18,1   04:35   0,0   2,6   0,0  19,1  41,1   12:58   NNO
25  21,0  26,9   14:14  18,0   06:11   0,0   2,8   0,0  17,6  41,1   01:49   NNO
26  20,4  26,0   14:40  17,5   02:44   0,1   2,3   0,0  21,4  52,6   18:56   NNO
27  20,2  24,7   14:38  17,7   02:55   0,1   2,0   0,0  21,6  49,0   10:44   NNO
28  20,3  24,1   14:04  17,2   23:55   0,1   2,1   0,0  18,4  46,9   13:31   NNO
29  21,2  26,8   15:18  17,0   02:02   0,2   3,1   0,0  15,4  42,6   12:53   NNO
30  21,7  26,7   15:21  18,5   07:25   0,0   3,4   0,0  13,7  41,8   15:36   NNO
31  20,9  24,5   14:00  17,2   23:54   0,1   2,7   1,8  14,6  42,6   15:30   NNO
----------------------------------------------------------------------------------
    22,7  38,0    14    16,5     8     2,7 138,9   1,8  15,5  60,6    19     NNO

Max >=  25,0: 28
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 1,8 on day 31
Days of Rain: 1 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration