NOAA-Style Climate Reports


Relatório para o 2024 Setembro
                   Monthly Climatological Summary for set 2024

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,1  25,1   14:45  17,7   04:55   0,1   2,0   0,0  19,4  50,5   15:30   NNO
 2  19,3  23,0   16:00  16,4   23:45   0,4   1,4   0,0  22,2  55,5   18:40    NO
 3  17,7  21,7   15:32  14,8   07:29   1,4   0,7   0,0  24,5  53,4   16:06   NNO
 4  19,0  26,2   13:44  14,6   07:02   1,4   2,1   0,0  19,3  43,3   17:29    NO
 5  17,5  23,8   13:50  14,4   06:16   1,8   1,0   0,0  20,8  52,6   18:02   NNO
 6  17,1  22,7   16:51  13,0   07:06   2,2   0,9   0,0  15,2  43,3   00:26   NNO
 7  18,2  25,1   14:51  11,9   07:20   1,8   1,7   0,0   9,0  33,2   17:24   NNO
 8  18,6  24,8   14:38  14,5   07:25   1,4   1,7   0,0  15,1  47,6   15:38   NNO
 9  19,3  24,5   13:56  15,8   08:12   0,6   1,5   0,0  18,4  47,6   15:55   NNO
10  18,3  22,0   13:25  15,8   23:41   1,0   0,9   0,0  23,5  55,5   16:00   NNO
11  18,3  24,4   15:49  14,3   07:09   1,4   1,4   0,0  21,7  53,4   17:54   NNO
12  19,7  24,8   15:46  16,6   01:12   0,5   1,9   0,0  21,5  51,2   21:23   NNO
13  21,4  32,0   13:31  16,1   07:08   0,6   3,7   0,0  14,6  41,8   00:40    NO
14  24,7  36,7   14:47  17,1   01:05   0,0   6,5   0,0   9,6  36,8   16:48   NNO
15  24,4  34,9   13:21  16,2   06:33   0,1   6,2   0,0  12,3  41,8   16:06   NNO
16  27,7  40,6   15:01  16,6   06:08   0,2   9,6   0,0   8,2  32,4   16:54   NNO
17  26,7  38,4   15:48  19,6   05:58   0,0   8,4   0,0   7,3  28,1   17:57   NNE
18  20,8  29,0   16:11  15,0   06:18   0,7   3,3   0,0   8,0  33,9   14:17   SSE
19  20,9  28,6   16:57  15,4   01:51   0,4   3,0   0,0   7,7  28,9   18:29   SSO
20  20,2  26,3   13:16  16,1   05:39   0,3   2,3   0,0   7,2  28,9   16:27   NNO
21  19,1  23,8   16:31  14,3   06:32   0,9   1,8   0,0   5,5  26,7   17:46   NNO
22  19,2  25,0   15:04  15,5   04:21   0,8   1,7   0,0  10,2  36,1   21:01   NNO
23  18,0  23,6   14:24  14,6   04:35   1,4   1,1   0,0  14,0  41,8   16:25   NNO
24  18,4  22,3   14:40  14,2   04:19   1,3   1,3   1,8   5,9  24,5   11:05   SSO
25  21,2  23,1   12:21  19,4   03:51   0,0   2,9   0,6   7,4  31,7   03:59   ONO
26  21,5  25,1   15:19  18,1   23:55   0,0   3,2   9,2  11,2  41,8   04:35    NO
27  18,0  22,7   14:21  13,9   23:09   1,2   0,9   0,0  12,7  46,9   15:04   NNO
28  17,6  25,5   16:09  11,7   07:28   2,2   1,5   0,0   9,5  28,9   17:31    NO
29  19,4  28,3   14:26  10,8   07:15   1,8   2,9   0,0   7,8  29,6   16:11   NNO
30  20,7  27,2   14:35  17,0   03:52   0,3   2,7   0,0  14,1  32,4   16:53    NO
----------------------------------------------------------------------------------
    20,1  40,6    16    10,8    29    26,2  80,2  11,6  13,5  55,5     2     NNO

Max >=  25,0: 16
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 9,2 on day 26
Days of Rain: 3 (>= 0,3 mm)  1 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration