NOAA-Style Climate Reports


Relatório para o 2025 Setembro
                   Monthly Climatological Summary for set 2025

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,3  24,1   16:17  16,1   05:54   0,7   1,7   0,0  13,9  45,4   12:41   NNO
 2  20,3  26,9   16:17  13,8   04:58   0,8   2,8   0,0   9,9  32,4   14:42   NNO
 3  22,0  28,1   15:21  18,4   23:41   0,0   3,7   0,0  12,3  38,2   16:40   NNO
 4  19,9  25,9   15:21  16,2   06:47   0,5   2,1   0,0  16,0  41,8   13:56   NNO
 5  20,0  27,5   14:12  15,9   07:10   0,6   2,3   0,0  14,9  41,8   17:04   NNO
 6  20,4  30,8   14:59  11,9   07:08   1,4   3,6   0,0   7,7  33,9   13:40    SO
 7  20,4  25,8   15:28  17,9   23:06   0,0   2,1  14,4  11,7  34,6   16:38   NNO
 8  18,7  23,0   14:37  15,8   07:54   0,8   1,2   0,0  20,5  54,8   16:59   NNO
 9  18,5  22,7   15:03  14,8   07:21   1,0   1,2   0,0  19,8  52,6   12:18   NNO
10  20,0  22,1   14:40  18,2   03:35   0,0   1,7   2,8  11,2  29,6   23:00   NNO
11  20,7  25,8   16:19  17,6   06:25   0,1   2,5   0,0  14,6  42,6   14:43   NNO
12  21,2  28,3   15:37  17,6   23:44   0,1   3,0   0,0  14,8  36,8   17:42   NNO
13  19,7  25,6   14:58  15,8   04:34   0,7   2,1   0,0  14,4  38,9   15:28   NNO
14  20,9  25,5   14:29  18,3   00:00   0,0   2,6   0,0  16,4  41,8   13:37   NNO
15  20,3  26,3   14:19  16,6   23:47   0,2   2,3   0,0  20,1  46,9   15:11   NNO
16  20,8  29,4   14:28  16,0   06:27   0,7   3,3   0,0  16,2  35,3   01:58   NNO
17  21,0  29,7   15:07  14,3   07:33   0,8   3,5   0,0  15,5  33,2   03:41    NO
18  22,5  33,4   14:59  13,7   07:12   0,6   4,9   0,0   7,1  29,6   00:32   NNO
19  22,7  31,7   15:51  16,0   07:53   0,3   4,7   0,0   6,2  27,4   15:37   SSE
20  19,9  25,4   12:23  16,5   23:07   0,2   1,8   0,0  16,2  43,3   17:45   NNO
21  17,4  21,7   13:20  14,6   07:26   1,6   0,7   0,0  21,7  57,7   15:27   NNO
22  16,1  21,1   12:53  11,4   07:13   2,8   0,5   0,0  18,4  43,3   14:01   NNO
23  18,3  28,5   14:51   9,4   07:41   2,4   2,4   0,0   9,9  34,6   17:20   NNO
24  20,7  29,6   15:22  13,0   05:13   1,0   3,4   0,0   7,3  31,0   17:56   NNO
25  20,7  31,2   14:59  12,5   04:49   1,4   3,8   0,0   7,6  31,0   14:02   NNO
26  20,1  27,3   15:29  15,7   05:47   0,7   2,5   0,0  10,8  33,2   16:22   NNO
27  16,9  21,3   13:19  10,2   06:41   2,2   0,7   2,8   9,6  40,4   22:55     S
28  18,3  21,3   16:53  16,6   23:28   0,5   0,5   3,6  21,2  64,2   10:24   NNO
29  19,3  26,9   14:52  15,1   06:32   1,0   2,0   0,0  14,1  32,4   21:34   NNO
30  21,2  30,9   15:49  13,7   07:45   1,0   3,8   0,0   9,7  31,0   01:30   NNO
----------------------------------------------------------------------------------
    19,9  33,4    18     9,4    23    24,1  73,4  23,6  13,7  64,2    28     NNO

Max >=  25,0: 22
Max <=  18,0:  0
Min <=  10,0:  1
Min <=   5,0:  0
Max Rain: 14,4 on day 7
Days of Rain: 4 (>= 0,3 mm)  4 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration