NOAA-Style Climate Reports


Relatório para o 2026 Setembro
                   Monthly Climatological Summary for set 2026

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,2  25,8   14:57  17,2   04:16   0,2   2,1   0,0  20,1  44,0   17:58   NNO
 2  22,6  31,7   13:57  17,4   04:58   0,2   4,5   0,0  13,5  31,7   01:46   NNO
 3  28,2  41,4   15:33  17,5   07:13   0,0  10,0   0,0   8,2  23,8   20:34   NNO
 4  26,5  31,6   16:17  22,6   06:01   0,0   8,2   0,0   7,6  37,5   07:06    NO
 5  27,9  38,3   15:14  21,0   02:59   0,0   9,6   0,0  10,3  33,2   23:13    NO
 6  23,2  29,7   15:12  19,4   07:22   0,0   4,9   0,0  14,7  35,3   23:18   NNO
 7  22,2  28,6   15:02  18,1   05:41   0,0   3,9   0,0  17,6  39,6   18:24   NNO
 8  21,8  26,9   15:47  18,9   03:17   0,0   3,5   0,0  17,5  43,3   12:40   NNO
 9  20,3  25,0   13:43  17,7   23:25   0,1   2,1   0,0  16,7  44,0   13:59   NNO
10  21,1  28,6   14:45  17,2   05:20   0,4   3,2   0,0  16,7  38,2   15:50    NO
11  22,5  31,6   14:10  16,4   04:20   0,5   4,7   0,0  14,5  34,6   00:05    NO
12  26,5  38,1   15:19  18,0   06:45   0,0   8,2   0,0  10,4  31,0   15:29   NNO
13  27,7  38,5   15:35  18,1   07:54   0,0   9,4   0,0   8,2  30,3   16:53   NNO
14  26,1  36,8   14:16  16,9   07:40   0,1   7,9   0,0   8,5  31,0   16:07   NNO
15  21,0  25,1   15:43  18,3   05:08   0,0   2,7   0,0  21,2  52,6   19:17   NNO
16  19,9  24,3   14:53  17,3   07:17   0,2   1,7   0,0  23,6  59,1   15:27   NNO
----------------------------------------------------------------------------------
    23,6  41,4     3    16,4    11     1,7  86,6   0,0  14,3  59,1    16     NNO

Max >=  25,0: 15
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration