NOAA-Style Climate Reports


Relatório para o 2025 Outubro
                   Monthly Climatological Summary for out 2025

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,3  30,3   14:25  14,2   07:14   0,8   3,7   0,0   8,0  31,7   17:44   NNO
 2  19,3  25,1   16:49  15,3   05:44   0,7   1,8   0,0  15,1  36,1   20:06   NNO
 3  17,8  23,7   15:06  14,3   07:41   1,6   1,1   0,0  16,9  35,3   00:23   NNO
 4  18,4  23,0   14:17  16,0   06:51   0,8   1,0   0,0  18,6  46,1   11:46   NNO
 5  18,4  24,3   14:38  14,8   07:02   1,1   1,2   0,0  14,7  33,2   01:17   NNO
 6  21,1  31,1   16:40  13,9   03:33   1,0   3,8   0,0   7,7  28,9   14:21   ONO
 7  18,6  23,9   14:33  15,1   04:29   1,0   1,3   0,0  10,7  32,4   17:22   NNO
 8  17,6  21,5   15:45  15,5   06:50   1,2   0,4   0,0  17,0  46,9   23:26   NNO
 9  17,9  22,7   15:16  16,1   08:02   1,0   0,7   0,2  16,5  45,4   01:01   NNO
10  21,4  30,9   16:01  13,8   06:18   0,9   4,0   0,0   7,1  28,1   16:58     N
11  22,6  30,7   16:28  17,0   23:57   0,1   4,4   0,0   5,8  26,7   11:48   SSE
12  21,7  29,2   14:52  15,9   05:27   0,6   4,0   0,0   4,8  27,4   12:44   NNE
13  21,6  29,5   13:43  14,0   07:33   0,8   4,0   0,0   7,6  29,6   16:35   NNO
14  21,3  31,1   15:13  14,7   08:09   0,9   3,8   0,0   5,9  28,1   15:51   NNO
15  20,4  30,5   14:13  13,0   07:12   1,3   3,4   0,0   6,8  30,3   15:41   NNO
16  21,7  30,6   14:05  16,5   08:20   0,1   3,5   0,0   9,9  31,7   17:05   NNO
17  20,2  29,5   15:35  13,0   08:05   1,3   3,2   0,0   6,4  24,5   16:35   NNO
18  20,3  28,5   16:00  13,6   06:10   1,0   3,0   0,0   6,2  24,5   17:20    NO
19  20,3  24,8   13:40  17,7   05:55   0,1   2,1   1,4   7,5  32,4   12:05   SSE
20  19,8  24,1   15:50  16,2   06:05   0,4   1,9   1,2   6,6  25,9   12:37    NO
21  20,5  22,3   12:02  19,7   00:19   0,0   2,2   7,2   9,4  31,7   16:26    NO
22  21,4  23,6   11:20  19,9   00:00   0,0   3,1   0,2   7,7  29,6   23:28    NO
23  20,2  25,0   15:22  16,5   21:12   0,2   2,1   1,8   8,5  31,0   17:56   NNO
24  20,9  24,3   15:03  19,4   23:22   0,0   2,6   2,2   6,6  28,1   15:21    NO
25  18,7  22,4   16:17  15,3   23:57   0,5   0,9   2,6   8,3  26,7   07:36    NO
26  18,0  25,1   14:51  14,4   22:22   1,8   1,5   0,0   7,4  23,8   13:19   NNO
27  19,3  26,2   14:54  14,3   06:33   1,2   2,2   0,0   4,8  23,8   09:52   SSE
28  17,2  19,6   11:38  15,5   21:54   1,3   0,2  35,4   5,8  31,0   14:43   SSE
29  17,4  22,1   13:52  15,4   06:14   1,4   0,5   0,2   6,7  29,6   14:33   NNO
30  17,0  20,7   12:49  13,6   02:13   1,6   0,3   0,0   6,9  28,9   20:02     S
31  18,4  20,0   23:15  16,7   03:37   0,4   0,5  29,4   7,6  28,9   15:29     S
----------------------------------------------------------------------------------
    19,7  31,1     6    13,0    15    25,1  68,4  81,8   9,0  46,9     8     NNO

Max >=  25,0: 15
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 35,4 on day 28
Days of Rain: 8 (>= 0,3 mm)  5 (>= 2,0 mm)  2 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration